<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corvus Capital</title>
	<atom:link href="http://corvuscapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corvuscapital.com</link>
	<description>Corvus Cap.</description>
	<lastBuildDate>Tue, 07 May 2013 12:36:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Transantarctic Expedition</title>
		<link>http://corvuscapital.com/trans-an/</link>
		<comments>http://corvuscapital.com/trans-an/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://corvuscapital.com/?p=342</guid>
		<description><![CDATA[In December 2010, Corvus CEO, Andrew Regan lead a team of 10 men on the first ever there-and-back crossing of the Antarctic continent, setting a new record and taking the first bio-fuelled vehicle to the South Pole. The 10-man team...<br/><br/><a class="read-more-a" href="http://corvuscapital.com/trans-an/"><span class="read-more">Read more</span></a>]]></description>
				<content:encoded><![CDATA[<h1>The Expedition</h1>
<p>In December 2010, Corvus CEO, Andrew Regan lead a 10 man team on the first ever there-and-back crossing of the Antarctic continent, setting a new record and taking the first bio-fuelled vehicle to the South Pole.</p>
<p>The 10-man team left Union Glacier on 25 November and arrived, via the Geographic South Pole, on the Ross Ice Shelf on 9 December. They then retraced their tracks and completed the return journey on 17 December. In all they covered nearly 4,000 km and travelled for 20 days, 12 hours and 30 minutes.</p>
<h1>The Route</h1>
<p><img class="aligncenter size-full wp-image-343" title="expedition route 2011" src="http://corvuscapital.com/wp-content/uploads/2012/04/expedition-route.jpg" alt="" width="604" height="350" /></p>
<p>The expedition team traveled in three vehicles. The Winston Wong Bio-Inspired Ice Vehicle (BIV) lead the way. Bio-fuelled, the BIV is an agile route-finder.. Two 6-wheeled Science Support Vehicles operated as mobile laboratories and carried the team and the state-of-the-art monitoring equipment from Imperial College London.</p>
<p>It is 100 years since Norwegian Amundsen stood at the South Pole, just beating Scott’s ill-fated expedition. The fascination and challenge of crossing earth’s coldest, windiest and driest continent continues. The expedition traveled in the spirit of sheer adventure and human challenge, but is committed to raising environmental awareness and facilitating the gathering of new knowledge. <br/><br/><a class="read-more-a" href="http://www.transantarcticexpedition.com"><span class="read-more">Read more</span></a></p>
<p><iframe src="http://player.vimeo.com/video/22735491?title=0&amp;byline=0&amp;portrait=0" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/22735491">winston wong bio-inspired ice vehicle</a> from <a href="http://vimeo.com/user1810148">George Pagliero</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corvuscapital.com/trans-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Petroleum Plc</title>
		<link>http://corvuscapital.com/sirius-petroleum/</link>
		<comments>http://corvuscapital.com/sirius-petroleum/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://corvuscapital.com/?p=36</guid>
		<description><![CDATA[Corvus structured the reverse take over of Sirius Petroleum in July 2008. Since that date Corvus has raised $8.5 million via equity placements and has structured a facility with CapInvest to provide or procure debt funding to the Company of at least $80 million.<br/><br/><a class="read-more-a" href="http://corvuscapital.com/sirius-petroleum/"><span class="read-more">Read more</span></a>]]></description>
				<content:encoded><![CDATA[<h1>Listing On Aim</h1>
<p>Corvus structured the reverse take over of <a href="http://www.siriuspetroleum.com" target= "blank_new">Sirius Petroleum Plc</a> in July 2008. Since that date Corvus has raised $8.5 million via equity placements and has structured a facility with CapInvest to provide or procure debt funding to the Company of at least $80 million. </p>
<h2>Off-take Agreement with Glencore</h2>
<p>On the 5th of May, 2013, Sirius Petroleum announced that it had signed an Exclusivity Off-take Agreement with Glencore, one of the world&#8217;s largest global diversified natural resource companies and a major producer and marketer of more than 90 commodities. </p>
<p>Under the terms of the agreement, Sirius has the right to deliver up to 60,000 barrels of crude oil per day (bopd) to Glencore and Glencore has exclusivity to market the crude oil on behalf of the Company for a period of 3 years. Sirius will be entitled to draw-down funds for the development of its oil assets after satisfactory approval from the technical team of Glencore. <a href="http://www.siriuspetroleum.com/media-news/sirius-petroleum-plc-glencore-exclusivity-off-take-agreement"><span style="color: #50a4d1;">Click here for the full RNS</span></a></p>
<p>Sirius Petroleum is listed on the <a href="http://www.londonstockexchange.com/exchange/prices-and-markets/stocks/summary/company-summary.html?fourWayKey=GB00B03VVN93GBGBXAIM" target= "blank_new"> London Stock Exchange&#8217;s AIM. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://corvuscapital.com/sirius-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Star Resources</title>
		<link>http://corvuscapital.com/tri-star-resources/</link>
		<comments>http://corvuscapital.com/tri-star-resources/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://corvuscapital.com/?p=237</guid>
		<description><![CDATA[Founding and substantial shareholder of Tri-Star Resources Plc, Corvus structured the initial acquisition of the Goynuk antimony mine, in the Gediz district of Turkey. Tri-Star was established to become a vertically integrated antimony company...<br/><br/><a class="read-more-a" href="http://corvuscapital.com/tri-star-resources/"><span class="read-more">Read more</span></a>]]></description>
				<content:encoded><![CDATA[<h1>Company Overview</h1>
<p>Founding and substantial shareholder of Tri-Star Resources Plc, Corvus structured the initial acquisition of the Goynuk antimony mine, in the Gediz district of Turkey. Tri-Star was established to become a vertically integrated antimony company, covering the full cycle of production from mining of the ore, through the sale of antimony trioxide and metal, processed in its roasting facility to be built in the UAE. </p>
]]></content:encoded>
			<wfw:commentRss>http://corvuscapital.com/tri-star-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Energy Plc</title>
		<link>http://corvuscapital.com/imperial-energy/</link>
		<comments>http://corvuscapital.com/imperial-energy/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://corvuscapital.com/?p=86</guid>
		<description><![CDATA[Founder shareholder, structured deal and arranged initial finance for the flotation of <strong>Imperial Energy plc</strong> an upstream oil and gas exploration and production company focused on the Commonwealth of Independent States and, in particular, the Russian Federation.<br/><br/><a class="read-more-a" href="http://corvuscapital.com/imperial-energy/"><span class="read-more">Read more</span></a>]]></description>
				<content:encoded><![CDATA[<h2>Company Listing</h2>
<p>Founder shareholder, structured deal and arranged initial finance for the flotation of <strong>Imperial Energy plc</strong> an upstream oil and gas exploration and production company focused on the Commonwealth of Independent States and, in particular, the Russian Federation. The company was floated on AIM in 2004 at 25p per share and moved to the Official List in 2007. </p>
<h2>Company Acquisition in 2008</h2>
<p>In 2008 Imperial was acquired by ONGC Videsh Limited of India for £1.4 billion (1,125 pence per share)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://corvuscapital.com/imperial-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lodore Resources Plc</title>
		<link>http://corvuscapital.com/lodore-resources/</link>
		<comments>http://corvuscapital.com/lodore-resources/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://corvuscapital.com/?p=83</guid>
		<description><![CDATA[Corvus Capital was the founding shareholder, structured the transaction and arranged initial finance for the flotation of Lodore Resources plc, an investment company whose primary objective was to build a group specialising in the oil and gas sector.<br/><br/><a class="read-more-a" href="http://corvuscapital.com/lodore-resources/"><span class="read-more">Read more</span></a>]]></description>
				<content:encoded><![CDATA[<h2>Company Overview</h2>
<p>Corvus Capital was the founding shareholder, structured the transaction and arranged initial finance for the flotation of Lodore Resources plc, an investment company whose primary objective was to build a group specialising in the oil and gas sector. The company was listed on AIM in 2004 with a market capitalisation of £6.4 million. </p>
<h2>Company Sale in 2005</h2>
<p>The company was acquired in 2005 for a total consideration of £115.0 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://corvuscapital.com/lodore-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASOS Plc</title>
		<link>http://corvuscapital.com/asos-4/</link>
		<comments>http://corvuscapital.com/asos-4/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://corvuscapital.com/?p=287</guid>
		<description><![CDATA[Corvus Capital was one of the founding shareholders in ASOS plc; now the UK's largest independent online fashion and beauty retailer. The company was established in June 2000 and admitted to AIM in October 2001 with a market capitalisation of £12 million which now has a market value in excess of £1bn. <br/><br/><a class="read-more-a" href="http://corvuscapital.com/asos-4/"><span class="read-more">Read more</span></a>]]></description>
				<content:encoded><![CDATA[<h1>Aim Listing</h1>
<p>Corvus Capital was one of the founding shareholders in ASOS plc; now the UK&#8217;s largest independent online fashion and beauty retailer. The company was established in June 2000 and admitted to AIM in October 2001 with a market capitalisation of £12 million which now has a market value in excess of £1bn. </p>
]]></content:encoded>
			<wfw:commentRss>http://corvuscapital.com/asos-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gable Holdings</title>
		<link>http://corvuscapital.com/gable-holdings/</link>
		<comments>http://corvuscapital.com/gable-holdings/#comments</comments>
		<pubDate>Sun, 25 Apr 2004 09:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://corvuscapital.com/?p=422</guid>
		<description><![CDATA[Admission to Aim Corvus was a founding shareholder of Gable Holdings, a group specialising in the European insurance and reinsurance sector, in 2004 when it took a 33% stake. Corvus facilitated Gable Holding’s admission to AIM in January 2005, and raised £1m via an equity placing. In December 2005 the company acquired Brown Duke AG<br/><br/><a class="read-more-a" href="http://corvuscapital.com/gable-holdings/"><span class="read-more">Read more</span></a>]]></description>
				<content:encoded><![CDATA[<h1>Admission to Aim</h1>
<p>Corvus was a founding shareholder of Gable Holdings, a group specialising in the European insurance and reinsurance sector, in 2004 when it took a 33% stake.  Corvus facilitated Gable Holding’s admission to AIM in January 2005, and raised £1m via an equity placing. In December 2005 the company acquired Brown Duke AG (name changed to Gable Insurance AG post acquisition) and proceeded with a stated ambition to reach £100m gross written premium in three years.  Corvus sold it’s stake in Gable Holdings in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://corvuscapital.com/gable-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobson Plc</title>
		<link>http://corvuscapital.com/hobson-plc/</link>
		<comments>http://corvuscapital.com/hobson-plc/#comments</comments>
		<pubDate>Wed, 04 Apr 1990 12:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete List]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://corvuscapital.com/?p=330</guid>
		<description><![CDATA[In the early 1990s, Corvus CEO, Andrew Regan ran a household products business, Cadismark, which was sold to Hobson plc. Following the sale, he became the chief executive of Hobson, which was listed on the London Stock Exchange.<br/><br/><a class="read-more-a" href="http://corvuscapital.com/hobson-plc/"><span class="read-more">Read more</span></a>]]></description>
				<content:encoded><![CDATA[<h1>The Success of Hobson</h1>
<p>In the early 1990s, Corvus CEO, Andrew Regan ran a household products business, Cadismark, which was sold to Hobson plc. Following the sale, he became the chief executive of Hobson, which was listed on the London Stock Exchange. In 1994, Hobson acquired F.E. Barber, the food and drinks manufacturing operation and Regan was responsible for developing the Loyd Grossman range of sauces. After rationalising the operation, Hobson was sold in 1996 to Hillsdown Holdings for £154 million, through a recommended cash takeover, having grown significantly through acquisitions and organic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://corvuscapital.com/hobson-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
